Welcome to the Linyi Zhanchuang Imp And Exp CO., LTD official website
BACKPOSITON:HOME > PRODUCTS > Scaffolding System > Cuplock Scaffolding System >
Cuplock Scaffold System |
Standard Q345 tube 48.3*3.25 |
Procedure | Size | Weight(kg) | Surface | Certificate |
1.Cutting 2.Drilling 3.Plating cutting 4.Forming 5.Welding 6.Remove welding slag 7.Galvnize 8.Surface finish 9.Assembling 10.Packing 11.Logistics |
0.5m | 2.96 | HDG | SGS ISO EN | ||
1.0m | 5.33 | HDG | SGS ISO EN | |||
1.5m | 7.73 | HDG | SGS ISO EN | |||
2.0m | 10.06 | HDG | SGS ISO EN | |||
2.5m | 12.42 | HDG | SGS ISO EN | |||
3.0m | 14.78 | HDG | SGS ISO EN | |||
Ledger Q235 tube 48.3*3.25 |
0.73m | 3.81 | HDG | SGS ISO EN | ||
1.09m | 4.93 | HDG | SGS ISO EN | |||
1.40m | 6.44 | HDG | SGS ISO EN | |||
2.07m | 8.71 | HDG | SGS ISO EN | |||
2.57m | 10.64 | HDG | SGS ISO EN | |||
3.07m | 12.41 | HDG | SGS ISO EN | |||
Brace Q235 tube 48.3*2.5 |
1.5*2m | 9.04 | HDG | SGS ISO EN | ||
2.0*2m | 10.05 | HDG | SGS ISO EN | |||
2.5*2m | 11.42 | HDG | SGS ISO EN | |||
3.0*2m | 12.13 | HDG | SGS ISO EN | |||
Bracket Q345 tube 48.3*3.2 |
0.35m | 4.5 | HDG | SGS ISO EN | ||
0.75m | 6.7 | HDG | SGS ISO EN | |||
1.1m | 9.9 | HDG | SGS ISO EN | |||
Plank Q235 1.5mm 1.8mm |
0.73m | 5.1 | HDG | SGS ISO EN | ||
1.09m | 6.9 | HDG | SGS ISO EN | |||
1.4m | 8.85 | HDG | SGS ISO EN | |||
2.07m | 12.11 | HDG | SGS ISO EN | |||
2.57m | 15.02 | HDG | SGS ISO EN | |||
3.07m | 17.69 | HDG | SGS ISO EN | |||
base collar |
0.16m | 1.7 | HDG | SGS ISO EN | ||
0.2m | 2.1 | HDG | SGS ISO EN | |||
Toe board wood 15*1.5cm |
0.73m | 2.16 | anti-fire | ISO EN | ||
1.09m | 2.98 | anti-fire | ISO EN | |||
1.57m | 4.12 | anti-fire | ISO EN | |||
2.07m | 5.75 | anti-fire | ISO EN | |||
2.57m | 6.88 | anti-fire | ISO EN | |||
3.07m | 7.98 | anti-fire |
ISO EN |
Cuplock Scaffold System
(1) Easy assembly, time and labor saving.
(2) High load-carrying capacity.
(3) Adaptable to various construction projects.
(4) All elements safely connected
(5)Highly durable
QR code
© 2018 LINYI ZHANCHUANG IMP AND EXP CO., LTD